
We have received the following notification of rising prices from our vendors. They may be due to rising raw material costs, shortages of raw materials, increases in transportation expenses or any other reason.
| Date of Increase | Vendor or Product Line | Amount of Increase |
| October 1, 2005 | Gas Supply | 5% - 10% |
| October 3, 2005 | Copper Fittings | 6% |
| October 3, 2005 | Lasco Fittings | 10% |
| October 10, 2005 | Lasco | 4% |
| October 10, 2005 | IPS | 3.5% - 10% |
| October 17, 2005 | PVC DWV fittings | 19.50% |
| October 17, 2005 | ABS DWV fittings | 17.70% |
| October 31, 2005 | Fernco (No-Hub Couplings, Wax Free Toilet Seals, Pipe Patch, Multi-Tite Gaskets and Storm Drain products will NOT go up in price) | 15% |
| November 1, 2005 | ZurnPEX tubing products and fittings | 10% |
| November 1, 2005 | OateySCS | 3% - 15% |
| November 4, 2005 | Florestone | 10% |
| November 14, 2005 | Liberty Pumps | 4.50% |
| November 24, 2005 | In-Sink-Erator | 1.50% |
| December 1, 2005 | Cryo-tek | 9% |
| December 5, 2005 | Nibco | 7% |
| January 2, 2006 | Alsons | 3% |
| January 3, 2006 | Rapid-Fit | 8% |
| January 3, 2006 | Aqua-Flo | 8% |
| January 3, 2006 | Tech Specialties | 12% |

You are visitor number 6 since 01 Dec 08.
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||